Mahindra Thar Earth Edition Diesel AT Pricing: This car is Priced at ₹17.60 Lakh (Ex-showroom, Jaipur).
Mahindra Thar Earth Edition Diesel AT Colours: Available in six colors: Everest White, Rage Red, Deep Forest, Desert Fury, Stealth Black, and Deep Grey.
Mahindra Thar Earth Edition Diesel AT Engine and Transmission: This car is powered by a 2184 cc mHawk 130 CRDe engine that generates 130.07 bhp at 3750 rpm and a peak torque of 300 Nm between 1600-2800 rpm. It comes with a 6-speed automatic transmission, and a 4WD drivetrain, and is equipped with a turbocharger for enhanced performance.
Mahindra Thar Earth Edition Diesel AT Mileage and Fuel Economy: It Offers a mileage of 9 kmpl in the city and 10 kmpl on highways, with a fuel tank capacity of 57 liters.
Mahindra Thar Earth Edition Diesel AT Features:
Key Features: Hill descent control, hill assist, brake assist, ISOFIX mounts, cruise control, touchscreen display, alloy wheels, rear defogger, adjustable headlamps, and steering-mounted controls.
Interior: Colored MID display with adventure stats, unique Earth Edition VIN plate, embossed dune headrests, Earth branding, dual-tone AC vents, and dark chrome accents.
Comfort & Connectivity: Tip & slide co-driver seat, reclining mechanism, a lockable glovebox, electrically operated HVAC, Android Auto, Apple CarPlay, and four speakers.
Safety: Roll cage, roll-over mitigation, electronic brake locking, ABS, dual airbags, 3-point rear seat belts, panic braking signal, and tire direction monitoring.
Mahindra Thar Earth Edition Diesel AT Competitors: This car comes at the price of ₹17.60 Lakh. In the same price range, this car competes with the Mahindra Thar ROXX MX3 RWD Diesel AT, Maruti Jimny Alpha Dual Tone AT, and Force Gurkha 2.6 Diesel.
Ex-Showroom Price | 1,760,000 |
RTO + Other | Rs. 260,000 |
Insurance | Rs. 95,179 |
On-Road Price | Rs. 2,115,179 |
Engine Type: | mHawk 130 CRDe |
Engine Displacement: | 2184 cc |
Max Power: | 130.07bhp@3750rpm |
Max Torque: | 300Nm@1600-2800rpm |
No Of Cylinders: | 4 |
Valves Per Cylinder: | 4 |
Turbo Charger: | Yes |
Gearbox: | 6-Speed AT |
Drive Type: | 4WD |
Emission Norm Compliance: | BS VI 2.0 |
Transmission: | Automatic |
Fuel Capacity: | 57 Liters |
Fuel Type: | Diesel |
Mileage (Highway): | 10 kmpl |
Mileage (City): | 9 kmpl |
Front Suspension: | 2 |
Rear Suspension: | 3 |
Steering Type: | Hydraulic |
Steering Column: | Tilt |
Front Brakes: | Disc |
Rear Brake: | Drum |
Length*Width*Height: | 3985*1820*1855 mm3 |
Seating Capacity: | 4 |
Ground Clearance Unladen: | 226 mm |
Wheel Base: | 2450 mm |
No. of Doors: | 3 |
Power Steering: | Yes |
AC: | Yes |
Heater: | Yes |
Height Adjustable Driver Seat: | Yes |
Adjustable Headrest: | Yes |
Cruise Control: | Yes |
Parking Sensors: | Rear |
Foldable Rear Seat: | 50:50 Split |
KeyLess Entry: | Yes |
USB Charger: | Front |
Follow Me Home Headlamps: | Yes |
Connectivity: | Android Auto, Apple CarPlay |
Subwoofer: | No |
Heated Seats Front: | No |
Lane Change Indicator: | Yes |
Additional Features: | Tip & Slide Mechanism in Co-Driver Seat,Reclining Mechanism,Lockable Glovebox,Electrically Operated HVAC Controls,SMS Read Out |
Door Pockets: | Front Door |
Steering Mounted Audio Control: | Yes |
Multifunction Steering Wheel: | Yes |
AM/FM Radio: | Yes |
Touch-screen Display: | Yes |
Speakers Rear: | Yes |
Speakers Front: | Yes |
Anti-lock Braking System (ABS): | Yes |
Airbags: | Driver and Passenger |
Front Cupholders: | Yes |
12V Power Outlets: | Yes |
Bottle Holder: | Front Door |
Heated Seats Rear: | No |
Tachometer: | Yes |
Additional Features: | Dashboard Grab Handle For Front passenger,MID Display in Instrument Cluster (Coloured),Adventure Statistics,Decorative Vin Plate (Individual to Thar Earth Edition),Headrest (Embossed Dune Design),Stiching ( Beige Stitching elements & Earth branding),Thar branding on door pads (Desert Fury Coloured),Twin Peak logo on Steering ( Dark Chrome),Steering Wheel elements (Desert Fury Coloured),AC Vents (Dual Tone),HVAC housing (Piano black),Center gear Console & Cup Holder accents (Dark Chrome) |
Digital Cluster: | Yes |
Air Conditioner: | Yes |
Rear Window Defogger: | Yes |
Alloy Wheels: | Yes |
Antenna: | spec-boxctr mob-p-lr-15 |
Tyre Size: | 255/65 R18 |
Tyre Type: | Tubeless All-Terrai |
Additional Exterior Features: | Hard Top,All-Black Bumpers,Bonnet Latches,Wheel Arch Cladding,Side Foot Steps (Moulded),Fender-mounted Radio Antenna,Tailgate mounted Spare Wheel,Illuminated Key Ring,Body Colour (Satin Matte Desert Fury Colour),ORVMs Inserts (Desert Fury Coloured),Vertical slats on the Front grille (Desert Fury Coloured),Mahindra Wordmark (Matte Black),Thar branding (Matte Black),4x4 badging (Matte black With red accents),Automatic badging (Matte black With red accents),Gear Knob accents (Dark Chrome) |
Central Locking: | Yes |
No. of Airbags: | 2 |
Day & Night Rear View Mirror: | Yes |
Seat Belt Warning: | Yes |
Engine Immobilizer: | Yes |
Advance Safety Features: | Front Axle ( Semi-Floating With 4.3:1 Final Drive),Rear Axle ( Banjo Beam With 4.3:1 Final Drive),Hub Lock ( Automatic ),Brake Specification (Vaccum Assisted Dual Hydraulic Circuit with tandem Master Cylinder),Diesel Exhaust Fluid Tank (litre)-20(Applicable Only For CRDe Engine),Tool Kit Organiser,Electric Driveline Disconnect on Front Axle,Advanced Electronic Brake Locking Differentail,Mechanical Locking Differential ( mHawk 130 only),Washable Floor With Drain Plugs,Welded Tow Hooks In Front & Rear,Tow Hitch Protection,Tyre Direction Monitoring System,Roll-Over Mitigation,Roll Cage,3-Point Seat Belts For Rear Passengers,Panic Braking Signal,Passenger Airbag Deactivation Switch |
Speed Sensing Auto Door Lock: | Yes |
ISOFIX Child Seat Mounts: | Yes |
Hill Assist: | Yes |
Brake Assist: | Yes |
The Mahindra Thar AX Opt Hard Top Diesel RWD is a variant of Mahindra Thar. The on-road price of Mahindra Thar AX Opt Hard Top Diesel RWD is ₹ 13,42,747 (exshowroomprice, rto, insurance, other charges)
Mahindra Thar LX Hard Top Diesel is a best selling variant of Mahindra Thar.
The specifications of Mahindra Thar AX Opt Hard Top Diesel RWD are 9 kmpl City Mileage,Diesel Fuel Type,1497 cc Engine Displacement,4 No. of Cylinders,116.93bhp@3500rpm Max Power.