Mahindra Thar LX Hard Top Diesel Prices: Priced at ₹15.75 Lakh (Ex-showroom, Jaipur).
Mahindra Thar LX Hard Top Diesel Colours: This car is Available in six colors: Deep Forest, Everest White, Rage Red, Desert Fury, Deep Grey and Stealth Black.
Mahindra Thar LX Hard Top Diesel Engine and Transmission: This powerful car is powered by a 2.184L mHawk 130 CRDe diesel engine that generates 130.07 bhp and 300 Nm of torque. Features a 6-speed manual transmission, 4WD capability, and a turbocharger. Complies with BS VI 2.0 emission standards.
Mahindra Thar LX Hard Top Diesel Mileage and Fuel Capacity: Provides a mileage of 9 kmpl in the city and 11 kmpl on highways with a fuel tank capacity of 57 liters.
Mahindra Thar LX Hard Top Diesel Key Features: The Mahindra Thar LX Hard Top Diesel is equipped for off-roading with features like hill descent control and locking differentials. Safety is prioritized with dual airbags and ABS. Comfort and convenience are enhanced with a touchscreen, cruise control, and Bluetooth connectivity.
Mahindra Thar LX Hard Top Diesel Competitors: The Mahindra Thar LX Hard Top Diesel primarily competes with the Force Gurkha and Maruti Suzuki Jimny, known for their off-roading capabilities. It also faces competition from similarly priced SUVs like the Hyundai Creta, Kia Seltos, and MG Hector, although these are less focused on off-roading.
Ex-Showroom Price | 1,575,000 |
RTO + Other | Rs. 233,000 |
Insurance | Rs. 88,246 |
On-Road Price | Rs. 1,896,246 |
Engine Type: | mHawk 130 CRDe |
Engine Displacement: | 2184 cc |
Max Power: | 130.07bhp@3750rpm |
Max Torque: | 300Nm@1600-2800rpm |
No Of Cylinders: | 4 |
Valves Per Cylinder: | 4 |
Turbo Charger: | Yes |
Gearbox: | 6-Speed |
Drive Type: | 4WD |
Emission Norm Compliance: | BS VI 2.0 |
Transmission: | Manual |
Fuel Capacity: | 57 Liters |
Fuel Type: | Diesel |
Mileage (Highway): | 11 kmpl |
Mileage (City): | 9 kmpl |
Front Suspension: | 2 |
Rear Suspension: | 3 |
Steering Type: | Hydraulic |
Steering Column: | Tilt |
Front Brakes: | Disc |
Rear Brake: | Drum |
Length*Width*Height: | 3985*1820*1844 mm3 |
Seating Capacity: | 4 |
Ground Clearance Unladen: | 226 mm |
Wheel Base: | 2450 mm |
No. of Doors: | 3 |
Power Steering: | Yes |
AC: | Yes |
Heater: | Yes |
Height Adjustable Driver Seat: | Yes |
Rear Seat Headrest: | Yes |
Adjustable Headrest: | Yes |
Cruise Control: | Yes |
Parking Sensors: | Rear |
Foldable Rear Seat: | 50:50 Split |
KeyLess Entry: | Yes |
Follow Me Home Headlamps: | Yes |
Connectivity: | Android Auto, Apple CarPlay |
Subwoofer: | No |
Heated Seats Front: | No |
Lane Change Indicator: | Yes |
Additional Features: | Utility hook in backrest of co-driver seat, Remote Keyless Entry, Tip & Slide Mechanism in Co-Driver Seat, Lockable Glovebox, Dashboard Grab Handle for Front Passenger, Tool Kit Organiser, Illuminated Key Ring, Electrically Operated HVAC Controls, Tyre Direction Monitoring System |
Door Pockets: | Front Door |
Steering Mounted Audio Control: | Yes |
Multifunction Steering Wheel: | Yes |
AM/FM Radio: | Yes |
Touch-screen Display: | Yes |
Speakers Rear: | Yes |
Speakers Front: | Yes |
Anti-lock Braking System (ABS): | Yes |
Airbags: | Driver and Passenger |
Front Cupholders: | Yes |
12V Power Outlets: | Yes |
Bottle Holder: | Front Door |
Heated Seats Rear: | No |
Tachometer: | Yes |
Additional Features: | Welded Tow Hooks in Front & Rear, Tow Hitch Protection, BlueSense App Connectivity, Washable Floor with Drain Plugs, Electric Driveline Disconnect on Front Axle, Advanced Electronic Brake Locking Differentia, Optional Mechanical Locking Differential |
Air Conditioner: | Yes |
Rear Window Defogger: | Yes |
Alloy Wheels: | Yes |
Tyre Size: | 255/65 R18 |
Tyre Type: | Tubeless All-Terrai |
Central Locking: | Yes |
No. of Airbags: | 2 |
Day & Night Rear View Mirror: | Yes |
Seat Belt Warning: | Yes |
Advance Safety Features: | Snow Chain Provision for Tyres, Panic Braking Signal, Roll Cage, 3-Point Seat Belts for Rear Passengers, Passenger Airbag Deactivation Switch Brake Specifications (Vaccum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder) |
Speed Sensing Auto Door Lock: | Yes |
ISOFIX Child Seat Mounts: | Yes |
Hill Assist: | Yes |
Brake Assist: | Yes |
The Mahindra Thar AX Opt Hard Top Diesel RWD is a variant of Mahindra Thar. The on-road price of Mahindra Thar AX Opt Hard Top Diesel RWD is ₹ 13,42,747 (exshowroomprice, rto, insurance, other charges)
Mahindra Thar LX Hard Top Diesel is a best selling variant of Mahindra Thar.
The specifications of Mahindra Thar AX Opt Hard Top Diesel RWD are 9 kmpl City Mileage,Diesel Fuel Type,1497 cc Engine Displacement,4 No. of Cylinders,116.93bhp@3500rpm Max Power.