Mahindra Thar Earth Edition Prices: This variant is Priced at ₹15.39 Lakh (Ex-showroom, Jaipur).
Mahindra Thar Earth Edition Colours: It is available in six colors: Rage Red, Stealth Black, Everest White, Deep Forest, Desert Fury, and Deep Grey.
Mahindra Thar Earth Edition Engine and Transmission: Powered by a 1997 cc petrol engine paired with a manual transmission. It features a 4x4 drive type, ideal for off-road adventures.
Mahindra Thar Earth Edition Mileage and Fuel Capacity: Offers a mileage of 8 kmpl in the city and 10 kmpl on highways, with a fuel tank capacity of 57 liters.
Mahindra Thar Earth Edition Interior Features: Includes a digital cluster, a colored MID display in the instrument cluster, and adventure statistics. Unique elements include decorative VIN plates, embossed dune designs on headrests, beige stitching with Earth branding, and dual-tone AC vents.
Mahindra Thar Earth Edition Exterior Features: This variant comes with a hard top, all-black bumpers, molded side footsteps, a bonnet latch, and wheel arch cladding. Additional elements include a tailgate-mounted spare wheel, matte black branding with red accents, and satin matte Desert Fury body color.
Mahindra Thar Earth Edition Advanced Safety Features: Includes rollover mitigation, a roll cage, 3-point seat belts for rear passengers, panic braking signals, and passenger airbag deactivation switches. Additionally, it also features an advanced electronic brake locking differential, mechanical locking differential, vacuum-assisted dual hydraulic brakes, and electric driveline disconnect on the front axle.
Mahindra Thar Earth Edition vs Similarly Priced Variants of Competitors
In this price range, you may also consider:
Ex-Showroom Price | 1,539,000 |
RTO + Other | Rs. 192,000 |
Insurance | Rs. 86,935 |
On-Road Price | Rs. 1,817,935 |
Engine Type: | mStallion 150 TGDi |
Engine Displacement: | 1997 cc |
Max Power: | 150.19bhp@5000rpm |
Max Torque: | 300Nm@1250-3000rpm |
No Of Cylinders: | 4 |
Valves Per Cylinder: | 4 |
Turbo Charger: | Yes |
Gearbox: | 6-Speed |
Drive Type: | 4WD |
Emission Norm Compliance: | BS VI 2.0 |
Transmission: | Manual |
Fuel Capacity: | 57 Liters |
Fuel Type: | Petrol |
Mileage (Highway): | 10 kmpl |
Mileage (City): | 8 kmpl |
Front Suspension: | 2 |
Rear Suspension: | 3 |
Steering Type: | Hydraulic |
Steering Column: | Tilt |
Front Brakes: | Disc |
Rear Brake: | Drum |
Length*Width*Height: | 3985*1820*1855 mm3 |
Seating Capacity: | 4 |
Ground Clearance Unladen: | 226 mm |
Wheel Base: | 2450 mm |
No. of Doors: | 3 |
Power Steering: | Yes |
AC: | Yes |
Heater: | Yes |
Height Adjustable Driver Seat: | Yes |
Adjustable Headrest: | Yes |
Cruise Control: | Yes |
Parking Sensors: | Rear |
Foldable Rear Seat: | 50:50 Split |
KeyLess Entry: | Yes |
USB Charger: | Front |
Follow Me Home Headlamps: | Yes |
Connectivity: | Android Auto, Apple CarPlay |
Subwoofer: | No |
Heated Seats Front: | No |
Lane Change Indicator: | Yes |
Additional Features: | Reclining Mechanism,Lockable Glovebox, Tip & Slide Mechanism in Co-Driver Seat, Electrically Operated HVAC Controls,SMS Read Out |
Door Pockets: | Front Door |
Steering Mounted Audio Control: | Yes |
Multifunction Steering Wheel: | Yes |
AM/FM Radio: | Yes |
Touch-screen Display: | Yes |
Speakers Rear: | Yes |
Speakers Front: | Yes |
Anti-lock Braking System (ABS): | Yes |
Airbags: | Driver and Passenger |
Front Cupholders: | Yes |
12V Power Outlets: | Yes |
Bottle Holder: | Front Door |
Heated Seats Rear: | No |
Tachometer: | Yes |
Additional Features: | Thar branding on door pads (Desert Fury Coloured),Twin Peak logo on Steering ( Dark Chrome),Steering Wheel elements (Desert Fury Coloured),AC Vents (Dual Tone),HVAC housing (Piano black), Dashboard Grab Handle For Front passenger,MID Display in Instrument Cluster (Coloured),Adventure Statistics,Decorative Vin Plate (Individual to Thar Earth Edition),Headrest (Embossed Dune Design),Stiching ( Beige Stitching elements & Earth branding), Center gear Console & Cup Holder accents (Dark Chrome) |
Digital Cluster: | Yes |
Air Conditioner: | Yes |
Rear Window Defogger: | Yes |
Alloy Wheels: | Yes |
Antenna: | spec-boxctr mob-p-lr-15 |
Tyre Size: | 255/65 R18 |
Tyre Type: | Tubeless All-Terrai |
Additional Exterior Features: | Vertical slats on the Front grille (Desert Fury Coloured),Mahindra Wordmark (Matte Black), Hard Top,All-Black Bumpers,Bonnet Latches,Wheel Arch Cladding,Side Foot Steps (Moulded),Fender-mounted Radio Antenna,Tailgate mounted Spare Wheel,Illuminated Key Ring,Body Colour (Satin Matte Desert Fury Colour),ORVMs Inserts (Desert Fury Coloured), Thar branding (Matte Black),4x4 badging (Matte black With red accents),Automatic badging (Matte black With red accents),Gear Knob accents (Dark Chrome) |
Central Locking: | Yes |
No. of Airbags: | 2 |
Day & Night Rear View Mirror: | Yes |
Seat Belt Warning: | Yes |
Engine Immobilizer: | Yes |
Advance Safety Features: | Tool Kit Organiser,Electric Driveline Disconnect on Front Axle, Front Axle ( Semi-Floating With 4.3:1 Final Drive),Rear Axle ( Banjo Beam With 4.3:1 Final Drive),Brake Specification (Vaccum Assisted Dual Hydraulic Circuit with tandem Master Cylinder),Diesel Exhaust Fluid Tank (litre)-20(Applicable Only For CRDe Engine), Advanced Electronic Brake Locking Differentail,Mechanical Locking Differential ( mHawk 130 only),Washable Floor With Drain Plugs,Welded Tow Hooks In Front & Rear,Tow Hitch Protection,Tyre Direction Monitoring System,Roll-Over Mitigation,Roll Cage,3-Point Seat Belts For Rear Passengers,Panic Braking Signal,Passenger Airbag Deactivation Switch |
Speed Sensing Auto Door Lock: | Yes |
ISOFIX Child Seat Mounts: | Yes |
Hill Assist: | Yes |
Brake Assist: | Yes |
The Mahindra Thar AX Opt Hard Top Diesel RWD is a variant of Mahindra Thar. The on-road price of Mahindra Thar AX Opt Hard Top Diesel RWD is ₹ 13,42,747 (exshowroomprice, rto, insurance, other charges)
Mahindra Thar LX Hard Top Diesel is a best selling variant of Mahindra Thar.
The specifications of Mahindra Thar AX Opt Hard Top Diesel RWD are 9 kmpl City Mileage,Diesel Fuel Type,1497 cc Engine Displacement,4 No. of Cylinders,116.93bhp@3500rpm Max Power.