Mahindra Thar LX Hard Top AT RWD Price: The Mahindra Thar LX Hard Top AT RWD starts at ₹14.10 Lakh (ex-showroom, New Delhi).
Mahindra Thar LX Hard Top AT RWD Engine and Transmission: The Thar LX Hard Top AT RWD has a 2.0-liter engine with an automatic transmission. It produces 150.19 horsepower and 320 Newton meters of torque.
Mahindra Thar LX Hard Top AT RWD Colors:
You can choose from six colors for this model:
Mahindra Thar LX Hard Top AT RWD Competitors: Mahindra Thar LX Hard Top AT RWD is competing with the Maruti Jimny Zeta AT (₹13.84 Lakh), Mahindra Thar ROXX MX3 RWD AT (₹14.99 Lakh), and Force Gurkha 2.6 Diesel (₹16.75 Lakh).
Thar LX Hard Top AT RWD Specs & Features: The Mahindra Thar LX Hard Top AT RWD is a 4-seater petrol car with a multi-function steering wheel, a touchscreen, power-adjustable exterior rear-view mirrors, anti-lock braking system (ABS), front power windows, alloy wheels, air conditioning, power steering, and passenger and driver airbags.
Ex-Showroom Price | 1,409,000 |
RTO + Other | Rs. 155,000 |
Insurance | Rs. 83,592 |
On-Road Price | Rs. 1,647,592 |
Engine Type: | mStallion 150 TGDi |
Engine Displacement: | 1997 cc |
Max Power: | 150.19bhp@5000rpm |
Max Torque: | 320Nm@1250-3000rpm |
No Of Cylinders: | 4 |
Valves Per Cylinder: | 4 |
Turbo Charger: | Yes |
Gearbox: | 6-Speed |
Drive Type: | RWD |
Emission Norm Compliance: | BS VI 2.0 |
Transmission: | Automatic |
Fuel Capacity: | 57 Liters |
Fuel Type: | Petrol |
Mileage (Highway): | 9 kmpl |
Mileage (City): | 8 kmpl |
Front Suspension: | 2 |
Rear Suspension: | 3 |
Steering Type: | Hydraulic |
Steering Column: | Tilt |
Front Brakes: | Disc |
Rear Brake: | Drum |
Length*Width*Height: | 3985*1820*1855 mm3 |
Seating Capacity: | 4 |
Ground Clearance Unladen: | 226 mm |
Wheel Base: | 2450 mm |
No. of Doors: | 3 |
Power Steering: | Yes |
AC: | Yes |
Heater: | Yes |
Height Adjustable Driver Seat: | Yes |
Rear Seat Headrest: | Yes |
Adjustable Headrest: | Yes |
Cruise Control: | Yes |
Parking Sensors: | Rear |
Foldable Rear Seat: | 50:50 Split |
KeyLess Entry: | Yes |
Follow Me Home Headlamps: | Yes |
Connectivity: | Android Auto, Apple CarPlay |
Subwoofer: | No |
Heated Seats Front: | No |
Lane Change Indicator: | Yes |
Additional Features: | Tip & Slide Mechanism in Co-Driver Seat, Lockable Glovebox, Utility hook in backrest of co-driver seat, Remote Keyless Entry, Dashboard Grab Handle for Front Passenger, Tool Kit Organiser, Illuminated Key Ring, Electrically Operated HVAC Controls, Tyre Direction Monitoring System |
Door Pockets: | Front Door |
Steering Mounted Audio Control: | Yes |
Multifunction Steering Wheel: | Yes |
AM/FM Radio: | Yes |
Touch-screen Display: | Yes |
Speakers Rear: | Yes |
Speakers Front: | Yes |
Anti-lock Braking System (ABS): | Yes |
Front Cupholders: | Yes |
12V Power Outlets: | Yes |
Bottle Holder: | Front Door |
Heated Seats Rear: | No |
Tachometer: | Yes |
Additional Features: | BlueSense App Connectivity, Washable Floor with Drain Plugs, Welded Tow Hooks in Front & Rear, Tow Hitch Protection, Electronic Brake Locking Differential for |
Air Conditioner: | Yes |
Rear Window Defogger: | Yes |
Alloy Wheels: | Yes |
Tyre Size: | 255/65 R18 |
Tyre Type: | Tubeless All-Terrai |
Central Locking: | Yes |
No. of Airbags: | 2 |
Day & Night Rear View Mirror: | Yes |
Seat Belt Warning: | Yes |
Advance Safety Features: | Roll Cage, 3-Point Seat Belts for Rear Passengers, Snow Chain Provision for Tyres, Panic Braking Signal, Passenger Airbag Deactivation Switch Brake Specifications (Vaccum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder) |
Speed Sensing Auto Door Lock: | Yes |
ISOFIX Child Seat Mounts: | Yes |
Hill Assist: | Yes |
Brake Assist: | Yes |
The Mahindra Thar AX Opt Hard Top Diesel RWD is a variant of Mahindra Thar. The on-road price of Mahindra Thar AX Opt Hard Top Diesel RWD is ₹ 13,42,747 (exshowroomprice, rto, insurance, other charges)
Mahindra Thar LX Hard Top Diesel is a best selling variant of Mahindra Thar.
The specifications of Mahindra Thar AX Opt Hard Top Diesel RWD are 9 kmpl City Mileage,Diesel Fuel Type,1497 cc Engine Displacement,4 No. of Cylinders,116.93bhp@3500rpm Max Power.