Mahindra Thar LX Hard Top Diesel RWD Prices: The Mahindra Thar LX Hard Top Diesel RWD starts at ₹12.84 Lakh (ex-showroom, New Delhi)
Mahindra Thar LX Hard Top Diesel RWD Colours: This model comes in 6 colors: Everest White, Rage Red, Stealth Black, Deep Forest, Desert Fury, and Deep Grey.
Mahindra Thar LX Hard Top Diesel RWD Engine and Transmission: This car has a 1497 cc engine with a manual transmission, producing 116.93 horsepower and 300 Newton-meters of torque.
Mahindra Thar LX Hard Top Diesel RWD Competitors: In this price range, this car rivals Mahindra Thar ROXX MX1 RWD Diesel (₹13.99 Lakh), Maruti Jimny Zeta (₹12.74 Lakh), and Force Gurkha 2.6 Diesel (₹16.75 Lakh).
Mahindra Thar LX Hard Top Diesel RWD Specs & Features: The Mahindra Thar LX Hard Top Diesel RWD is a 4-seater diesel car with features like a multi-function steering wheel, power windows, airbags, ABS, and a touchscreen.
Ex-Showroom Price | 1,284,000 |
RTO + Other | Rs. 173,600 |
Insurance | Rs. 60,046 |
On-Road Price | Rs. 1,517,646 |
Engine Type: | D117 CRDe |
Engine Displacement: | 1497 cc |
Max Power: | 116.93bhp@3500rpm |
Max Torque: | 300Nm@1750-2500rpm |
No Of Cylinders: | 4 |
Valves Per Cylinder: | 4 |
Turbo Charger: | Yes |
Gearbox: | 6-Speed |
Drive Type: | RWD |
Emission Norm Compliance: | BS VI 2.0 |
Transmission: | Manual |
Fuel Capacity: | 45 Liters |
Fuel Type: | Diesel |
Mileage (Highway): | 11 kmpl |
Mileage (City): | 9 kmpl |
Front Suspension: | 2 |
Rear Suspension: | 3 |
Steering Type: | Hydraulic |
Steering Column: | Tilt |
Front Brakes: | Disc |
Rear Brake: | Drum |
Length*Width*Height: | 3985*1820*1855 mm3 |
Seating Capacity: | 4 |
Ground Clearance Unladen: | 226 mm |
Wheel Base: | 2450 mm |
No. of Doors: | 3 |
Power Steering: | Yes |
AC: | Yes |
Heater: | Yes |
Height Adjustable Driver Seat: | Yes |
Rear Seat Headrest: | Yes |
Adjustable Headrest: | Yes |
Cruise Control: | Yes |
Parking Sensors: | Rear |
Foldable Rear Seat: | 50:50 Split |
KeyLess Entry: | Yes |
Follow Me Home Headlamps: | Yes |
Connectivity: | Android Auto, Apple CarPlay |
Subwoofer: | No |
Heated Seats Front: | No |
Lane Change Indicator: | Yes |
Additional Features: | Tip & Slide Mechanism in Co-Driver Seat, Lockable Glovebox, Utility hook in backrest of co-driver seat, Remote Keyless Entry, Dashboard Grab Handle for Front Passenger, Tool Kit Organiser, Illuminated Key Ring, Electrically Operated HVAC Controls, Tyre Direction Monitoring System |
Door Pockets: | Front Door |
Steering Mounted Audio Control: | Yes |
Multifunction Steering Wheel: | Yes |
AM/FM Radio: | Yes |
Touch-screen Display: | Yes |
Speakers Rear: | Yes |
Speakers Front: | Yes |
Anti-lock Braking System (ABS): | Yes |
Front Cupholders: | Yes |
12V Power Outlets: | Yes |
Bottle Holder: | Front Door |
Heated Seats Rear: | No |
Tachometer: | Yes |
Additional Features: | BlueSense App Connectivity, Washable Floor with Drain Plugs, Welded Tow Hooks in Front & Rear, Tow Hitch Protection, Optional Mechanical Locking Differential, Electronic Brake Locking Differential for |
Air Conditioner: | Yes |
Rear Window Defogger: | Yes |
Alloy Wheels: | Yes |
Tyre Size: | 255/65 R18 |
Tyre Type: | Tubeless All-Terrai |
Central Locking: | Yes |
No. of Airbags: | 2 |
Day & Night Rear View Mirror: | Yes |
Seat Belt Warning: | Yes |
Advance Safety Features: | Roll Cage, 3-Point Seat Belts for Rear Passengers, Snow Chain Provision for Tyres, Panic Braking Signal, Passenger Airbag Deactivation Switch Brake Specifications (Vaccum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder) |
Speed Sensing Auto Door Lock: | Yes |
ISOFIX Child Seat Mounts: | Yes |
Hill Assist: | Yes |
Brake Assist: | Yes |
The Mahindra Thar AX Opt Hard Top Diesel RWD is a variant of Mahindra Thar. The on-road price of Mahindra Thar AX Opt Hard Top Diesel RWD is ₹ 13,42,747 (exshowroomprice, rto, insurance, other charges)
Mahindra Thar LX Hard Top Diesel is a best selling variant of Mahindra Thar.
The specifications of Mahindra Thar AX Opt Hard Top Diesel RWD are 9 kmpl City Mileage,Diesel Fuel Type,1497 cc Engine Displacement,4 No. of Cylinders,116.93bhp@3500rpm Max Power.