Mahindra Thar LX Hard Top AT Prices: The Mahindra Thar LX Hard Top AT is priced at ₹16.59 Lakh (Ex-showroom, Jaipur).
Mahindra Thar LX Hard Top AT Colours: Available in six colors: Deep Grey, Everest White, Deep Forest, Rage Red, Desert Fury, and Stealth Black.
Mahindra Thar LX Hard Top AT Engine and Transmission: Powered by a 1997 cc mStallion 150 TGDi engine, it produces a maximum power of 150.19 bhp @ 5000 rpm and a peak torque of 320 Nm @ 1250-3000 rpm. It features a 6-speed automatic gearbox, 4WD drive type, and a turbocharger for enhanced performance.
Mahindra Thar LX Hard Top AT Mileage and Fuel Capacity: The vehicle offers a mileage of 8 kmpl in the city and 9 kmpl on highways, with a fuel capacity of 57 liters.
Mahindra Thar LX Hard Top AT Key Features and Safety Highlights: This variant includes hill descent control, hill assist, brake assist, ISOFIX child seat mounts, ABS, 2 airbags, a roll cage, cruise control, alloy wheels, touchscreen display, follow-me-home headlamps, rear defogger, and speed-sensing auto door locks.
Comfort and Interior Features of Mahindra Thar LX Hard Top AT: It offers a tip & slide co-driver seat, a lockable glovebox, utility hooks, remote keyless entry, HVAC controls, tire direction monitoring, AC, heater, tilt steering, steering-mounted audio controls, and a digital tachometer.
Mahindra Thar LX Hard Top AT Competitors: The Mahindra Thar LX Hard Top AT primarily competes with the Force Gurkha and Maruti Suzuki Jimny. It also faces competition from compact SUVs like the Hyundai Creta and Kia Seltos.
Ex-Showroom Price | 1,659,000 |
RTO + Other | Rs. 206,000 |
Insurance | Rs. 91,424 |
On-Road Price | Rs. 1,956,424 |
Engine Type: | mStallion 150 TGDi |
Engine Displacement: | 1997 cc |
Max Power: | 150.19bhp@5000rpm |
Max Torque: | 320Nm@1250-3000rpm |
No Of Cylinders: | 4 |
Valves Per Cylinder: | 4 |
Turbo Charger: | Yes |
Gearbox: | 6-Speed |
Drive Type: | 4WD |
Emission Norm Compliance: | BS VI 2.0 |
Transmission: | Automatic |
Fuel Capacity: | 57 Liters |
Fuel Type: | Petrol |
Mileage (Highway): | 9 kmpl |
Mileage (City): | 8 kmpl |
Front Suspension: | 2 |
Rear Suspension: | 3 |
Steering Type: | Hydraulic |
Steering Column: | Tilt |
Front Brakes: | Disc |
Rear Brake: | Drum |
Length*Width*Height: | 3985*1820*1844 mm3 |
Seating Capacity: | 4 |
Ground Clearance Unladen: | 226 mm |
Wheel Base: | 2450 mm |
No. of Doors: | 3 |
Power Steering: | Yes |
AC: | Yes |
Heater: | Yes |
Height Adjustable Driver Seat: | Yes |
Rear Seat Headrest: | Yes |
Adjustable Headrest: | Yes |
Cruise Control: | Yes |
Parking Sensors: | Rear |
Foldable Rear Seat: | 50:50 Split |
KeyLess Entry: | Yes |
Follow Me Home Headlamps: | Yes |
Connectivity: | Android Auto, Apple CarPlay |
Subwoofer: | No |
Heated Seats Front: | No |
Lane Change Indicator: | Yes |
Additional Features: | Utility hook in backrest of co-driver seat, Remote Keyless Entry, Tip & Slide Mechanism in Co-Driver Seat, Lockable Glovebox, Dashboard Grab Handle for Front Passenger, Tool Kit Organiser, Illuminated Key Ring, Electrically Operated HVAC Controls, Tyre Direction Monitoring System |
Door Pockets: | Front Door |
Steering Mounted Audio Control: | Yes |
Multifunction Steering Wheel: | Yes |
AM/FM Radio: | Yes |
Touch-screen Display: | Yes |
Speakers Rear: | Yes |
Speakers Front: | Yes |
Anti-lock Braking System (ABS): | Yes |
Airbags: | Driver and Passenger |
Front Cupholders: | Yes |
12V Power Outlets: | Yes |
Bottle Holder: | Front Door |
Heated Seats Rear: | No |
Tachometer: | Yes |
Additional Features: | Welded Tow Hooks in Front & Rear, Tow Hitch Protection, BlueSense App Connectivity, Washable Floor with Drain Plugs, Electric Driveline Disconnect on Front Axle, Advanced Electronic Brake Locking Differentia |
Air Conditioner: | Yes |
Rear Window Defogger: | Yes |
Alloy Wheels: | Yes |
Tyre Size: | 255/65 R18 |
Tyre Type: | Tubeless All-Terrai |
Central Locking: | Yes |
No. of Airbags: | 2 |
Day & Night Rear View Mirror: | Yes |
Seat Belt Warning: | Yes |
Advance Safety Features: | Snow Chain Provision for Tyres, Panic Braking Signal, Roll Cage, 3-Point Seat Belts for Rear Passengers, Passenger Airbag Deactivation Switch Brake Specifications (Vaccum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder) |
Speed Sensing Auto Door Lock: | Yes |
ISOFIX Child Seat Mounts: | Yes |
Hill Assist: | Yes |
Brake Assist: | Yes |
The Mahindra Thar AX Opt Hard Top Diesel RWD is a variant of Mahindra Thar. The on-road price of Mahindra Thar AX Opt Hard Top Diesel RWD is ₹ 13,42,747 (exshowroomprice, rto, insurance, other charges)
Mahindra Thar LX Hard Top Diesel is a best selling variant of Mahindra Thar.
The specifications of Mahindra Thar AX Opt Hard Top Diesel RWD are 9 kmpl City Mileage,Diesel Fuel Type,1497 cc Engine Displacement,4 No. of Cylinders,116.93bhp@3500rpm Max Power.